Rep Performance
| Rep | Territory | Assigned Schemes | Revenue | Orders | Utilization % | Achievement % |
|---|---|---|---|---|---|---|
| Rahul Sharma | Mumbai Central | 1 | ₹80,000 | 8 | ||
| Priya Iyer | Pune South | 1 | ₹1.45 L | 13 | ||
| Arjun Verma | Delhi NCR | 2 | ₹2.10 L | 18 | ||
| Sneha Patil | Bangalore East | 0 | ₹2.75 L | 23 | ||
| Vikram Singh | Hyderabad West | 1 | ₹3.40 L | 28 | ||
| Amit Patel | Pune South | 3 | ₹4.05 L | 33 |
Outlet Performance
325
Eligible Outlets
182
Participating
143
Non-performing
56%
Conversion %
Brand Performance
Volini+6% uplift
Incremental Sales: ₹2.50 L · Revenue Impact: ₹5.00 L
Revital H+9% uplift
Incremental Sales: ₹3.70 L · Revenue Impact: ₹7.20 L
Abzorb Powder+12% uplift
Incremental Sales: ₹4.90 L · Revenue Impact: ₹9.40 L
Suncros+15% uplift
Incremental Sales: ₹6.10 L · Revenue Impact: ₹11.60 L
SKU Performance
| SKU | Name | Scheme-driven Volume | Growth % | Incremental Units |
|---|---|---|---|---|
| SKU-VOL-50 | Volini Gel 50gm | 1,200 | +8% | 400 |
| SKU-VOL-30 | Volini Spray 30gm | 1,680 | +13% | 620 |
| SKU-REV-30 | Revital H 30 Caps | 2,160 | +18% | 840 |
| SKU-ABZ-100 | Abzorb Powder 100gm | 2,640 | +23% | 1,060 |
| SKU-SUN-50 | Suncros SPF 50 | 3,120 | +28% | 1,280 |
Predictive Analytics
₹85.00 L
Expected Revenue
6.4x
Expected ROI
78%
Projected Outlet Part.
84%
Projected Rep Adoption